A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ADOREN | |||||||||
3 | LINK TO POKEMART | LINK TO ITEM USE | LINK TO CUTIEFLY MARKET | |||||||
4 | ||||||||||
5 | RANCH | TRAINER | BATTLE | |||||||
6 | EXP SHARE | BEGINS | ENDS | RUNNING SHOES | Y | BATTLE TOKEN | Y | |||
7 | 2 | OFF | Aug 13, 2022 | Aug 8, 2023 | TROLLEY PASS | Y | MEGA RING | N | ||
8 | RANCH BOXES | 18 | ARCADE TICKETS | 4012 | GYM LICENSE | N | ||||
9 | ||||||||||
10 | GENERAL | EVOLUTION | EGGS | |||||||
11 | CHANGE SHROOM | 35 | EVOLUTION GEM | 41 | RANDOM EGG | 10 | ||||
12 | TECHNICAL MACHINE | 19 | ADVANCED GEM | 23 | TYPE-SPECIFIC EGG | 8 | ||||
13 | TRAINING MANUAL | 30 | PASSOVER STONE | 44 | STAR EGG | 11 | ||||
14 | RARE CANDY | 62 | MASTER KEY | 18 | ECHO EGG | 6 | ||||
15 | ||||||||||
16 | BREEDING | SAFARI | TRAIT | |||||||
17 | RELAXING INCENSE | 38 | HERBA MYSTICA | 3 | LUMINOUS ORB | 13 | ||||
18 | TERA SHARD | 12 | HONEY | 79 | ENIGMA BERRY | 13 | ||||
19 | GLISTENING BERRY | 10 | POKE BEANS | 53 | HARMONIZING LIQUID | 10 | ||||
20 | RAZ BERRY | 12 | POKEBALL | 67 | CRYSTALLIZED ALLOY | 13 | ||||
21 | SYNTHESIS BERRY | 10 | GREAT BALL | 70 | TRAIT SCRAMBLER | 13 | ||||
22 | COMPOUND BERRY | 16 | ULTRA BALL | 23 | VOID STONE | 7 | ||||
23 |